Products
About us
 
ƒŠƒXƒgƒ}[ƒN ƒ‚ƒŠƒuƒfƒ“»•i@Žù—v•Êo‰×„ˆÚ•\@—ï”Nƒx[ƒX
@

@@@2024”N1ŒŽŒ»Ý

”Ni—ï”Nj Mo•²–– Mo‹à‘®»•i •²––
{»•i
‡Œv
’´d—p ‚»‚Ì‘¼—p •²–– Œv ü‹y‚Ñ–_ ”ÂE
‰ÁH•i
»•i Œv
ton ton ton ton ton ton •S–œ‰~
f91 11 74 85 129 211 340 8,584
f92 11 81 92 130 181 311 7,499
f93 15 83 98 130 200 330 7,707
f94 21 98 119 146 269 415 8,945
f95 17 141 158 133 275 408 8,874
f96 9 109 119 111 254 365 6,215
f97 12 122 134 128 253 381 8,690
f98 6 82 89 114 252 366 8,696
f99 6 85 91 106 248 354 8,186
f00 8 148 156 115 329 444 9,561
f01 5 152 157 113 318 431 7,924
f02 5 125 130 113 272 385 6,964
f03 6 205 211 106 376 482 7,964
f04 6 328 333 113 594 709 11,751
f05 7 431 438 85 886 971 22,362
f06 14 607 620 66 1,125 1,191 30,326
f07 11 510 521 77 1,228 1,305 31,363
f08 5 662 667 63 1,312 1,375 34,246
f09 4 416 420 52 583 635 13,733
f10 13 675 688 65 759 824 19,687
f11 14  663  676 54 771 825 19,981
f12 11 625 636 47 710 757 17,498
f13 13 623 636  37 711 760 17,304
f14 13 644 656 29 756 785 19,202
f15 15 523 534 29 538 567 15,167
 f16 16  437  454 28  430  458  11,409
 f17  19 426  445  31  479  510  12,692
 f18  17  442  459  27  443  471  13,434
 f19  19  404  423  20  357  378  11,779
 f20  13  453  466  15  308  323  10,756
 f21 25 405 429 19 341 360 13,939
 f22 19 230 249 19 430 449 13,271
 f23  17  156  173  18  318  336  12,790

@@@
ƒ‰ƒCƒ“

ƒŠƒXƒgƒ}[ƒN ƒ‚ƒŠƒuƒfƒ“»•i@Žù—v•Êo‰×„ˆÚ•\@ŒŽƒx[ƒX

@@@2024”N4ŒŽŒ»Ý

’PˆÊFd—Ê@TonA‹àŠz@•S–œ‰~

”N@ŒŽ Mo•²–– Mo‹à‘®»•i •²––{»•i‡Œv
’´d—p ‚»‚Ì‘¼—p •²–– Œv ü‹y‚Ñ–_ ”ÂE‰ÁH•i »•i Œv
d—Ê d—Ê d—Ê d—Ê d—Ê d—Ê ‹àŠz
'08 1 0.3 58.2 58.5 5.2 111.5 116.7 3,014.6
2 0.5 51.9 52.5 5.4 121.9 127.3 2,961.6
3 0.7 50.0 50.7 7.21 115.5 122.7 2,903.0
4 0.6 71.8 72.6 6.7 114.1 120.8 3,241.4
5 0.5 71.8 72.3 5.3 103.1 108.4 3,076.3
6 0.6 80.4 81.0 5.1 114.1 119.2 3,340.0
7 0.6 76.7 77.3 5.8 118.3 124.1 3,443.9
8 0.3 54.2 54.5 5.9 93.6 99.5 2,733.0
9 0.3 49.9 50.2 5.6 122.0 127.6 2,943.6
10 0.4 47.7 48.1 4.2 118.8 122.9 2,755.0
11 0.2 42.5 42.7 3.4 99.7 103.1 2,277.0
12 0.4 .5 6.9 3.2 79.8 83.0 1,515.8
'09 1 0.0 4.1 4.1 2.4 49.4 51.9 992.4
2 0.0 16.6 16.6 3.1 25.7 28.9 753.4
3 0.0 50.7 50.7 3.1 35.9 39.0 1,232.6
4 0.0 14.2 14.2 3.4 29.6 33.0 788.0
5 0.0 33.6 33.6 3.8 28.4 32.2 876.4
6 0.1 70.6 70.7 3.8 54.0 57.8 1,300.5
7 0.5 47.5 48.0 4.7 58.0 62.7 1,310.7
8 0.9 39.6 40.5 4.7 53.0 57.8 1,182.6
9 0.7 42.2 42.9 5.5 66.0 71.6 1,328.3
10 0.7 39.9 40.6 6.7 64.7 71.4 1,389.6
11 0.9 33.7 34.6 6.6 60.6 67.2 1,355.1
12 0.3 23.1 23.3 3.8 57.5 61.3 1,223.0
'10 1 0.9 32.6 33.6 4.7 67.6 72.3 1,415.6
2 0.7 53.4 54.1 5.1 66.9 72.0 1,551.6
3 0.8 64.3 65.1 4.6 87.1 91.7 1,900.7
4 1.0 66.4 67.3 6.7 66.4 73.1 1,751.1
5 0.7 65.6 66.3 5.9 62.1 68.0 1,655.3
6 1.4 70.3 71.7 5.8 69.9 75.2 1,860.3
7 1.1 70.1 71.2 5.8 66.2 72.0 1,824.1
8 0.8 57.9 58.8 5.9 62.3 68.1 1,630.9
9 1.1 60.7 61.8 5.3 66.3 71.6 1,745.1
10 1.1 58.3 59.4 5.2 53.3 58.5 1,609.6
11 2.1 39.0 41.0 4.7 45.3 49.9 1,420.8
12 1.1 36.7 37.8 5.2 45.6 50.8 1,321.7
'11 1 0.9 25.5 26.4 5.3 50.5 55.8 1,262.3
2 0.9 48.1 49.0 5.0 70.2 75.2 1,701.4
3 0.8 48.6 49.5 5.6 62.0 67.6 1,621.0
4 1.0 54.1 55.1 4.9 55.0 59.9 1,511.9
5 3.1 68.8 72.0 4.8 65.4 70.2 1,724.3
6 0.5 53.1 53.6 4.3 70.0 74.2 1,874.2
7 1.7 55.0 56.7 4.3 69.8 74.1 1,820.1
8 1.2 71.3 72.4 3.4 63.8 67.2 1,829.4
9 1.0 63.6 64.6 4.7 62.0 66.7 1,741.2
10 1.0 51.0 52.0 3.9 69.6 73.4 1,606.9
11 1.0 65.4 66.4 3.9 70.0 74.0 1,764.5
12 0.5 58.3 58.8 3.6 62.9 66.5 1,524.1
'12 1 0.9  17.8 18.7 3.8 61.6 65.1 1,275.1
 2 1.2  62.8 64.0 3.7 65.5 69.1 1,572.9
3 1.2 68.1 69.2 4.5 61.1 65.7 1,643.1
4 1.1 68.3 69.4 3.8 59.9 63.7 1,572.4
5 1.1 57.1 58.2 4.4 57.4 61.8 1,434.1
 6  0.2  65.5  65.7  3.4  55.6  58.9  1,497.4
 7  1.4  62.9  64.4  3.9  57.9  61.8  1,486.7
 8  1.0  55.8  56.8  3.4  57.8  61.2  1,437.3
9 1.0 57.5 58.4 4.0 56.0 60.0 1,412.9
10 1.0 38.1 38.6 3.9 53.0 56.8 1,305.8
11 1.2 32.5 33.7 4.1 63.5 67.6 1,467.4
12 0.7 38.4 39.0 3.9 60.8 64.8 1,392.7
'13  1 1.2 30.9 32.1 2.6 53.9 56.5 1,218.6
 2 0.7 42.3 43.1 3.4 55.0 58.4 1,319.6
 3 2.0 60.1 62.1 3.1 58.5 61.6 1,541.1
 4  1.0  61.4 62.4 3.6  57.9  61.5  1,398.8
5 0.8 54.3 55.1 2.9 54.9 57.9 1,422.1
 6  0.3  54.4  54.8  3.6  58.2  61.8  1,433.4
7 1.7 50.3 51.9 4.6 58.9 63.5 1,457.0
8 0.9 50.1 51.0 3.2 66.0 69.3 1,497.9
9 1.2 45.9 47.1 3.2 67.2 70.4 1,507.6
10 1.3 61.2 62.4 2.1 61.1 63.2 1,528.6
11 1.5 57.4 58.8 1.9 60.2 62.1 1,524.5
12 0.7 54.5 55.1 3.0 70.5 73.4 1,454.6
'14 1 1.2 46.1 47.3 2.6 62.7 65.3 1,371.4
2 1.3 47.8 49.1 2.5 63.9 66.4 1,447.0
3 1.5 51.3 52.8 2.4 69.5 71.9 1,604.8
 4  1.2  54.8  56.0  2.3  78.1  80.4  1,701.5
 5  0.9  65.0  65.9  2.6  71.5  74.0  1,717.7
6 0.3 68.5 68.8  2.7 78.8 81.5 1,863.5
 7  0.9  65.9 66.8  2.3  68.0  70.2  1,786.8
 8  1.3  53.3  54.5  1.5  63.0  64.5  1,593.7
 9  1.3  47.5  48.8  2.5  64.7  67.2  1,743.8
10 1.3 49.3 50.6 1.9 49.9 51.8 1,576.2
11 0.7 40.0 40.7 3.2 47.9 51.1 1,437.3
12 1.1 54.1 55.1 2.6 37.9 40.5 1,357.8
'15 1 1.3 43.7 45.0 2.5 58.5 61.0 1,617.8
2 0.9 64.1 65.0 1.9 57.7 59.6 1,723.4
3 1.9 62.4 64.2 2.4 47.7 50.2 1,580.2
4 0.9 50.9 51.8 2.3 48.8 51.1 1,433.3
5 1.2 36.6 37.9 2.1 43.6 45.7 1,276.1
 6  1.3  37.1  38.4  3.3  47.0  50.3  1,341.2
 7  1.8  31.3  33.2  2.7  43.4  46.1  1,154.8
 8  1.3  31.0  32.3  2.6  39.3  41.9  1,018.0
 9  1.0  53.7  54.8  2.3  45.9  48.2  1,145.8
10 1.4 43.9 43.9 2.5 37.2 39.8 1,040.8
11 1.0 40.1 40.1 1.9 35.0 36.9 980.1
12 1.2 31.8 31.8 2.4 33.3 35.8 855.1
'16 1 1.2 25.3 26.5 2.2 32.7 34.9 877.7
2 0.6 33.1 33.7 2.6 36.7 39.3 939.3
3 1.0 35.6 36.6 2.7 36.3 39.0 947.7
4 1.6 49.5 51.1 3.3 40.1 43.4 1,106.9
5 1.3 44.2 45.5 2.5 39.4 41.9 1,061.8
6 1.7 42.0 43.7 1.7 37.4 39.1 1,014.9
7 1.9 32.5 34.5 2.7 36.9 39.6 923.9
8 1.9 36.0 37.9 2.6 30.1 32.7 857.8
9  1.2  25.1  26.3  2.7  31.9  34.6  848.0
 10  1.0  38.1  39.1  1.7  34.0  35.7  924.4
 11  1.2  44.7  45.9  1.6 34.7  36.4  979.4
 12  1.3  31.5  32.8  2.1  39.5  41.6  927.4
'17 1 1.4 25.4 26.8 2.8 32.6 35.4 872.8
2 1.0 34.3 35.3 2.1 40.8 42.9 949.5
3  0.9  39.8  40.6  3.0  36.6  39.6  982.3
@4 1.0  42.3  43.3  2.4  38.7  41.1  1,029.2
5  1.1  37.1  38.2  3.1  32.9  35.9  947.6
6  1.4  34.1 35.5  2.4  38.4 40.8  1,067.0
7  2.2  33.3 35.5  2.3  38.9  41.2  1,013.4
8  2.1  35.7 37.8  2.6  39.9  42.5  1,086.2
 9  1.6  32.2 33.8 3.4  42.0 45.4  1,110.7
10  1.8  35.4  37.2  2.3  46.2  48.5  1,181.9
 11  2.6  40.5  43.2  2.2  50.0  52.2  1,292.4
 12  1.9  35.8  37.7  2.7  41.9  44.6  1,158.6
'18  1  1.3  38.5  39.8  2.5  41.1  43.6  1,175.9
 2  1.1  41.2  42.3  2.3 43.3  45.6  1,204.2
 3  2.0  39.1  41.1  3.4  36.6  40.0  1,218.2
 4  1.7  37.4  39.1  2.5  39.9  42.4  1,170.0
 5  1.5  38.8  40.3  2.4  34.0  36.4  1,128.3
6  1.4  34.1  35.5  2.3  33.8  36.1  1,107.7
7  1.8  32.4  34.2  2.0  34.6  36.6  1,080.9
8  1.8  43.9  45.7  2.0  31.5  33.5  1,045.5
 9  1.0  43.4  44.4  2.4  38.6  41.0  1,097.1
 10  1.5  24.9  26.4  1.8  39.6  41.4  1,050.9
 11  1.0  33.5  34.5  1.8  31.9  33.7  999.6
 12  1.3  34.7  36.0  1.9  38.3  40.2  1,156.0
'19  1  1.6  26.5  31.1  2.4  30.4  32.8  1,026.2
 2  1.8  31.5  33.3  2.3  34.9  37.2  1,133.6
3  1.7  34.9  36.6  1.6  29.4  31.0  1,122.5
4  1.6  32.7  34.3  1.6  30.1  31.7  1,054.2
5  1.5  22.3  23.8  1.8  27.6  29.4  907.5
 6  1.6  25.5  27.1  2.0  27.6  29.6  962.5
 7  1.8  40.3  42.1  1.4  28.9  30.3  1,052.6
 8  1.8  35.0  36.8  1.5  32.7  34.2  981.1
 9  1.3  36.2  37.5  1.2  35.8  37.0  985.0
 10  2.0  50.2  52.2  1.6  29.9  31.5  1,00.2
 11  0.9  37.8  38.7  1.5  30.6  32.1  906.5
 12  0.9  31.1  32.0  1.5  19.3  20.8  647.3
'20 1 0.8 22.9 23.7 1.4 19.8 21.2 693.7
2 1.1 46.4 47.5 1.6 27.8 29.4 949.0
 3  1.2  36.8  38.0  1.4  30.0  31.4  950.4
 4  1.1  41.4  42.5  0.9  25.6  26.5  916.6
 5  0.4  31.2  31.6  1.2  26.3  27.5  816.1
 6  1.1  38.3 39.4  1.0  31.0  32.0  961.0
 7  0.9  36.5  37.4  1.1  23.6  24.7  939.8
 8  1.1  26.6  27.7  1.2  15.9  17.1  709.5
 9  0.9  38.7  39.6  1.2  28.0  29.2  966.2
 10  1.2  37.2  38.4  1.4  28.9  30.3  911.5
 11  1.8  51.3  53.1  1.2  25.0  26.2  993.2
12  1.3  46.0  47.3  0.9  26.5  27.4  949.1
'21  1  1.9  37.6  39.5  2.0  26.8  28.8  927.6
 2  1.2  44.3  45.5  1.3  25.3  26.6  1,023.8
 3  2.1  47.4  49.5  1.5  25.6  27.1  1,067.8
 4  2.5  44.2  46.7  1.4  26.5  27.9  946.4
 5  2.5  44.7  47.2  1.7  26.0  27.7  1,090.1
6 2.7 28.8 31.5 1.6 25.9 27.5 1,232.3
7 2.4 23.9 26.3 1.2 25.9 27.1 1,166.8
8 1.7 24.5 26.2 1.5 30.6 32.1 1,240.7
9 1.3 25.7 27.0 1.4 31.1 32.5 1,362.7
10 2.0 25.3 27.3 1.5 34.1 35.6 1,318.8
11 1.9 27.7 29.6 1.8 30.7 32.5 1,369.8
12 2.3 30.7 33.0 1.9 32.4 34.3 1,192.5
'22 1 1.7 26.2 27.9 1.6 33.4 35.0 1,137.6
2 1.9 28.8 30.7 1.5 36.3 37.8 1,129.8
3 2.1 27.4 29.5 1.4 39.8 41.2 1,182.8
4 1.6 22.0 23.6 1.4 33.8 35.2 1,143.5
5 1.7 18.6 20.3 1.3 35.5 36.8 1,008.5
6 1.4 22.6 24.0 1.7 35.3 37.0 1,038.2
7 1.2 20.9 22.1 1.6 40.3 41.9 1,249.4
8 1.1 14.1 15.2 1.6 34.1 35.7 934.9
9 1.3 10.7 12.0 1.7 38.0 39.7 1,130.3
10 1.7 12.0 13.7 1.6 40.3 41.9 1,134.3
11 1.8 10.6 12.4 1.6 34.2 35.8 1,091.7
12 1.6 16.2 17.8 2.4 28.8 31.2 1,089.7
 
'23 1 1.2 13.1 14.3 2.1 29.3 31.4 1,204.5
2 1.6 16.4 18.0 2.1 29.3 31.4 1,203.2
   3  1.7  18.6  20.3  2.1  28.3  30.4  1,198.4
  4  1.3  11.6  12.9  1.4  29.7  31.1  1,114.0
   5  1.5  14.6  16.1  1.5  23.4  24.9  1,052.0
   6  1.0  15.0  16.0  1.4  25.6  27.0  1,143.1
   7  1.4  15.2  16.6  1.1  24.3  25.4  944.1
   8  1.2  13.9  15.1  1.4  24.8  26.2  954.3
   9  1.4  10.3  11.7  1.3  27.8  29.1  1,049.7
   10  1.6  8.3  9.9  1.1  25.4  26.5  988.5
   11  1.3  10.0  11.3  1.1  22.4  23.5  924.2
   12  1.3  9.4  10.7  1.2  27.6  28.8  1,014.0
                 
'24 1  1.4  12.1  13.5  1.0  22.2  23.2  826.2
   2  1.6  12.2  13.8  0.9  22.7  23.6  861.4

@@@
ƒ‰ƒCƒ“