Products
About us
ƒŠƒXƒgƒ}[ƒN ƒ^ƒ“ƒOƒXƒeƒ“»•i@Žù—v•Êo‰×„ˆÚ•\@—ï”Nƒx[ƒX
@

@@@2024”N1ŒŽŒ»Ý


”Ni—ï”Nj
W•²––id—Êj W‹à‘®»•iid—Êj •²––
{»•i
‹àŠz‡Œv
’´d—p ‚»‚Ì‘¼—p •²–– Œv ü‹y‚Ñ–_ ‰ÁH•i‘¼ ‡‹à‘¼ »•i Œv
ton ton ton ton ton ton ton •S–œ‰~
f91 3,090 384 3,474 270 105 129 505 27,324
f92 2,302 333 2,635 269 102 110 481 22,950
f93 2,428 370 2,798 232 96 114 442 21,796
f94 2,702 590 3,293 227 110 112 449 21,696
f95 2,902 645 3,547 267 138 100 506 24,349
f96 2,788 892 3,680 260 117 105 483 23,527
f97 3,279 899 4,179 264 126 96 487 24,516
f98 2,845 674 3,519 233 102 98 433 21,704
f99 3,040 701 3,741 222 82 108 436 21,339
f00 3,520 928 4,448 209 130 131 470 25,702
f01 2,486 707 3,193 194 104 112 410 20,878
f02 2,183 537 2,720 216 105 123 443 18,065
f03 2,534 415 2,949 235 126 121 482 19,721
f04 3,038 433 3,471 262 171 162 595 24,745
f05 3,110 415 3,525 263 163 134 560 27,358
f06 2,706 513 3,219 295 147 144 586 33,353
f07 2,727 436 3,163 289 177 172 637 35,723
f08 2,939 412 3,352 270 156 157 583 32,740
f09 1,025 288 1,312 172 79 97 353 14,603
f10 2,746 456 3,201 225 105 128 458 22,957
f11 2,913 463 3,376 177  99 131 407 25,620
f12 2,580 382 2,962 124 91 119 333 23,063
f13 2,247 362 2,609 144 96 119 359 21,525
f14 2,781 390 3,172 141 97 130 368 25,485
f15 2,844 381 3,226 110 80 115 305 22,633
f16 2,764  376  3,140  100  85  109  294  19,527
f17 3,194 420 3,613 111 93 123 326 22,644
f18 3,456  494  3,950  111  95  131 338  27,588
f19  3,106  399  3,505  102  94  105  301  26,392
f20  2,084  397  2,481  60  88  114  262  22,423
f21 2,753 495 3,248 72 90 152 313 27,097
f22 2,893 563 3,456 87 118 153 358 33,233
f23 2,465 481 2,946 67 129 153 349 30,453

@@@
ƒ‰ƒCƒ“

ƒŠƒXƒgƒ}[ƒN ƒ^ƒ“ƒOƒXƒeƒ“»•i@Žù—v•Êo‰×„ˆÚ•\@ŒŽƒx[ƒX

@@@@2024”N4ŒŽŒ»Ý

’PˆÊFd—Ê@TonA‹àŠz@•S–œ‰~

”N@ŒŽ W•²–– W‹à‘®»•i •²––{»•i
‡Œv
’´d—p ‚»‚Ì‘¼—p •²–– Œv ü‹y‚Ñ–_ ‰ÁH•i‘¼ ‡‹à‘¼ »•i Œv
d—Ê d—Ê d—Ê d—Ê d—Ê d—Ê d—Ê ‹àŠz
'08 1 227.9 41.2 269.1 22.4 15.2 13.9 51.5 2,754.5
2 255.3 37.9 293.2 25.9 17.2 15.1 58.2 2,994.0
3 244.5 37.0 281.5 25.7 14.2 16.6 56.5 2,908.9
4 276.5 31.3 307.8 25.9 12.3 15.7 53.9 2,958.8
5 284.1 44.3 328.4 24.9 11.8 13.3 50.9 3,016.7
6 269.9 43.7 313.6 26.4 13.2 14.8 54.4 3,076.6
7 283.4 33.9 317.3 26.7 13.6 14.1 54.4 3,099.8
8 259.9 34.5 297.4 22.2 13.0 10.4 45.6 2,765.2
9 249.1 34.6 283.7 21.6 11.7 11.5 44.8 2,639.9
10 232.5 29.2 261.7 19.8 13.1 12.2 45.1 2,489.3
11 203.4 24.0 227.4 15.4 11.2 10.4 37.0 2,205.2
12 152.8 21.2 174.0 13.7 9.2 8.8 31.7 1,831.5
'09 1 84.9 13.7 98.6 7.3 7.5 5.7 20.5 1,143.8
2 46.6 10.0 56.6 5.5 6.7 6.5 18.7 884.8
3 36.0 14.9 50.9 12.5 5.4 6.7 24.6 948.1
4 43.8 21.4 65.2 12.0 3.0 8.4 23.4 992.8
5 55.8 15.2 71.0 14.7 4.0 7.3 26.0 995.6
6 52.0 22.8 74.8 14.4 6.8 7.3 28.6 1,174.1
7 82.7 28.4 111.1 16.9 6.9 8.1 31.9 1,252.2
8 88.3 26.7 115.0 12.8 6.9 7.1 26.9 1,196.9
9 103.0 29.8 132.8 15.3 8.9 9.2 33.4 1,409.3
10 130.7 32.6 163.2 17.9 7.4 10.7 35.9 1,450.8
11 146.8 41.2 188.0 24.5 8.1 9.2 41.8 1,548.8
12 154.3 30.9 185.2 18.1 7.8 10.4 36.3 1,605.6
'10 1 198.5 37.8 236.3 20.8 9.8 8.9 39.4 1,759.3
2 180.1 37.8 217.9 19.8 9.3 9.5 38.6 1,752.3
3 190.2 36.1 226.3 16.5 9.4 12.2 38.1 1,786.6
4 204.1 35.6 239.7 16.2 7.7 10.7 34.6 1,769.1
5 239.1 36.0 275.0 16.7 8.1 9.7 34.5 1,865.9
6 276.0 41.3 317.4 20.0 8.4 11.1 39.5 2,116.0
7 245.0 39.6 284.6 18.5 9.6 11.2 39.4 2,033.0
8 224.6 36.3 260.9 21.9 8.0 9.6 39.5 1,916.4
9 247.2 36.7 284.0 21.2 8.6 11.8 41.7 2,036.4
10 250.7 34.4 285.1 17.5 9.1 10.7 37.3 1,926.8
11 254.8 41.6 296.3 18.0 8.1 11.4 37.5 2,030.6
12 235.3 42.6 277.8 17.4 9.3 11.6 38.3 1970.5
'11 1 238.9 45.6 284.5 17.3 8.8 10.7 36.8 1,957.6
2 261.6 34.8 296.4 19.5 8.0 11.4 38.9 2,093.2
3 201.4 49.9 251.3 17.9 7.6 12.4 37.9 1,896.8
4 233.5 47.0 280.5 15.9 9.1 9.8 34.8 2,218.5
5 240.0 41.0 280.9 14.0 10.7 9.8 34.5 2,208.6
6 253.7 48.2 302.0 17.8 9.6 14.1 41.5 2,380.7
7 245.7 37.0 282.7 15.0 7.3 11.1 33.3 2,266.6
8 260.0 32.6 292.5 13.7 7.1 10.2 31.0 2,217.9
9 226.4 34.6 261.0 12.9 7.1 12.4 32.4 2,068.8
10 238.1 31.3 269.4 13.2 9.3 10.3 32.9 2,145.2
11 256.4 30.2 286.5 9.9 7.9 9.7 27.5 2,117.2
12 257.7 30.3 288.0 9.6 7.0 9.3 25.9 2,048.9
 '12 1 242.5 25.6 268.2 8.9 7.0 8.8 24.6 1,931.1
2 247.6 26.7 274.3 8.3 7.1 10.7 26.1 1,949.1
3 241.8 28.1 269.9 8.1 8.4 11.8 28.2 2,016.5
4 215.5 31.7 247.1 8.6 6.4 10.1 25.1 1,909.5
5 203.6 34.5 238.1 9.7 7.3 8.3 25.3 1,920.1
6 207.3 40.3  247.5  10.3  7.9  9.6  27.8  1,985.4
7 212.4 33.9  246.4  10.9  8.2  9.7  28.8  1,944.9
8 208.7 39.2  247.9  10.5  7.0  9.3  26.7  1,890.0
9 208.0 27.4 235.1 10.5 8.0 9.8 28.3 1,927.4
10 215.2 23.6 238.8 12.0 8.4 10.2 30.6 1,888.9
11 200.3 36.3 236.7 12.6 7.2 11.6 31.4 1,922.8
12 176.7 32.2 208.9 13.1 8.1 9.3 30.4 1,763.2
 '13 1 162.1  33.7 195.8 12.4  7.7 9.1 29.2 1,609.2
 2 163.4  28.6  192.0  11.4  7.2 10.5 29.1 1,592.1
3 188.3  28.5  216.8  11.5  6.9 10.5 28.9 1,716.6
 4 185.7 33.2  218.9 10.9  6.7 9.3 26.9 1,674.0
 5  184.0 21.7  205.6 11.9  6.8 9.0  27.6  1,666.6
 6  175.8  32.8 @208.6  10.5 7.9  9.5  27.9  1,733.3
7 193.2 33.0 226.2 13.9 8.7 9.2 31.8 1,925.9
8 198.7 29.7 228.4 11.4 6.6 8.1 26.1 1,813.8
9  199.6 26.5 226.2 10.8 7.9 10.8 29.6 1,874.6
 10 204.9 30.7 235.6 13.4 8.8 11.8 33.9 1,980.2
 11 197.5 32.5 230.0 12.0 12.6 11.9 36.5 2,172.5
 12  194.3 30.6 224.8 13.6 8.2 9.3 31.2 1,871.7
 '14 1 194.1 32.3 226.4 14.1 8.6 10.2 32.8 1,925.4
2 211.1 30.1 241.2 13.8 8.1 11.0 32.9 2,004.8
3 236.1 40.8 276.8 11.4 9.5 13.2 34.1 2,314.6
4 231.3  36.6 267.8  11.0  8.6  8.9  28.5  2,082.2
5  256.2  31.6 287.8  11.6  7.9  10.8  30.3  2,211.8
6 256.7 31.3 288.0 14.6 8.6 12.5  35.6 2,334.0
7 261.8  39.0  300.8  11.4  7.9  12.9  32.2  2,365.4
8 247.4  28.9  276.3  10..9  7.7  10.4  28.9  2,212.1
9 239.9  30.7  270.6  10.5  7.3  10.3  28.0  2,120.9
10 227.5 32.8 260.2 10.8 8.7 10.1 29.6 2,078.9
11 214.0 29.2 243.2 11.3 7.1 9.5 27.8 1,941.2
12 205.1 27.2 232.3 9.5 7.4 10.5 27.3 1,893.3
 '15 1 210.0 30.7 240.8 9.5 6.5 9.8 25.8 1,914.1
2 230.9 27.4 258.3 10.0 6.2 10.1 26.3 2,012.8
3 237.2 33.0 270.1 12.4 7.0 11.2 30.6 2,163.4
4 271.8 33.9 305.7 8.5 7.2 9.1 24.7 2,062.8
5 238.9 34.2 273.1 9.3 6.0 9.2 24.5 1,930.0
 6 254.9 29.7 284.6  11.6  6.9 10.7  29.2 2,025.9
7 241.1 35.0 276.1 9.7 7.2 10.2  27.1  1,901.8
8 228.3 32.2 260.5 7.2 5.3  8.7  21.1  1,739.6
 9 236.0 33.9 270.0 8.6 6.9  10.0  25.5  1,860.4
10 234.0 32.6 266.6 8.9 7.3 8.6 24.8 1,718.5
11 223.5 31.0 254.5 7.7 6.7 9.1 23.5 1,657.1
12 238.5 28.1 265.5 6.9 6.9 8.2 22.1 1,646.3
'16 1 210.9 33.3 244.2 7.4 7.4 8.4 23.2 1,539.9
2 200.3 32.9 233.1 8.4 6.7 9.1 24.2 1,581.5
3 231.7 26.7 258.1 8.0 5.8 9.3 23.1 1,623.2
4 265.1 33.7 298.8 7.3 7.1 9.0 23.4 1,789.4
5 240.0 30.8 270.8 7.9 6.7 8.4 23.0 1,647.9
6 250.4 31.3 281.7 8.4 7.1 9.1 24.6 1,720.8
7 252.3 25.9 278.2 8.8 7.0 9.4 25.3 1,714.1
8 215.7 29.6 245.4 8.0 6.2 7.9 22.0 1,523.5
 9 229.4  26.1  255.5  8.6  7.6  9.8  26.0  1,597.2
 10  215.2  31.3  246.5  8.6  8.9  10.0  27.4 1,575.9
 11  229.0  35.4  264.4  9.8  6.9  9.6  26.2  1,592.8
 12  224.4  38.6  263.0  8.3  7.8  9.1  25.2  1,621.0
 '17 1 235.7  30.9  266.6  7.2  7.3  9.9  24.4  1,618.6
2  246.2  34.8  281.0  8.4  8.4  9.2  26.0  1,750.8
3 232.7  29.5  262.2 9.4  11.1  9.6  30.1  1,796.4
4 255.6  34.3  289.9  8.9  7.1  8.9 24.9  1,792.4
5 261.2  26.9  288.1  9.2  7.2  9.9 26.3  1,802.8
 6  272.8  33.9  306.7  10.0  8.3  11.7  30.0  1,927.3
 7  283.4  32.4  315.8  9.2  7.5  10.9  27.6  1,915.1
 8  271.1  37.4  308.5  9.9 6.8  9.3  26.0  1,846.3
 9  278.1  31.7  309.8  9.4  6.6  11.1  27.1  1,847.2
 10  283.7  41.7  325.4  9.9  7.9  10.7  28.5  2,128.4
 11  287.8  39.9  327.7  9.0  7.2  10.8  27.0  2,100.5
 12  285.5  46.2  331.7  10.0  7.6  10.6  28.2  2,118.0
'18 1 263.3 35.5  298.8 9.2  6.4  9.3  24.9  1,920.9
2 275.7  37.1  312.8  8.9 6.1  11.3  26.3  2,045.3
3 287.7  39.4  327.2 9.9  7.1  12.3  30.1  2,183.7
4 298.9  51.1  350.0  8.2  7.1  13.4  28.8  2,385.5
5 291.8 38.1  329.9  10.3  6.7  11.0  28.0  2,206.1
6 271.8 38.0 309.8 9.7  8.4  11.8  29.9  2,211.3
 7  320.0 43.6  363.6  7.9  9.3  10.8  28.0  2,594.4
 8  293.4 42.3  335.7  8.1  9.4  9.9  27.4  2,365.3
9  264.0  40.5  304.5  10.3  9.6  9.7  29.6  2,363.1
 10 294.8  42.0  336.8  10.5  9.1  10.8  30.4  2,473.2
 11  320.3  45.2  365.5  9.9  8.4  9.7  28.0  2,530.5
 12  274.5  41.1  315.6  8.1  7.4  10.8  26.3  2,308.3
'19 1 243.7 40.1  283.8  9.7  6.9  9.5  26.1  2,076.0
2 279.4  35.0  314.4  8.2  8.0  8.5  24.7  2,234.0
3 313.6  31.7 345.3 8.9 7.8  10.0  26.7 2,477.6
4  287.8  35.2  323.0  9.8  7.1  9.1  26.0  2,388.6
 5  280.6  33.1  313.7  9.7  6.7  9.3  25.7  2,230.1
6  268.8  29.4  298.2  7.8  9.0  9.1  25.9  2,265.3
 7  261.5  34.7  296.2  8.3 9.2  8.6  26.1  2,320.3
 8  241.1  28.3  269.4  9.1  9.2  8.5  26.8  2,225.6
9  246.6  33.2  279.8  8.0  8.9  8.5  25.4  2,226.8
 10  250.0  35.2  285.2  8.1  8.2  9.4  25.7  2,130.3
 11  224.1  28.3  252.4  7.7  6.8  7.5  22.0  1,913.4
 12  208.7  34.8  243.5  6.3  6.5  6.9  19.7  1,904.0
'20 1 201.6 41.3 242.9 6.4 6.5 9.5  22.4  1,943.3
 2 212.9 34.7 247.6 6.9 6.6  9.3  22.8 1,938.9
3  212.9  32.5  245.4  7.3  7.8  9.6  24.7   2,167.4
 4  209.3  34.5  243.8  4.2  8.6  10.3  23.1 2,054.0
 5  169.4  28.8  198.2  5.5  8.8  11.6  25.9 1,872.1
6  170.0  33.8  203.8  5.7  9.6  8.8  24.1  2,029.9
 7  136.6  31.0  167.6  3.9  8.4  11.0  23.3  1,854.6
 8  127.9  24.3  152.2  3.4  5.2  7.6  16.2  1,781.2
9  135.7  29.6  165.3 3.3  8.1  11.6  23.0 1,620.1
 10  153.4  33.6  187.0  4.9  6.7  8.8  20.4 1,674.7
 11  171.1  40.8  211.9  4.6  5.8  7.4  17.8 1,750.2
 12  183.5  31.7  215.2  4.3  5.7  8.5  18.5  1,736.8
'21  1  186.9  38.7  225.6  4.2  5.8  8.4  18.4  1,787.8
 2  197.4  35.9  233.3  5.0  7.4  11.8  24.2  1,928.4
3  221.4  41.1  262.5  6.1  9.4  11.8  27.3  2,263.0
 4 242.5  38.0  280.5  5.8  7.1  12.5  25.4  2,238.4
 5  212.2  37.6  249.8  5.9  6.9  13.5  26.3  2,042.9
6 229.7 44.1 273.8 5.8 7.9 16.3 30.0 2,256.0
7 228.9 44.1 273.0 7.3 7.1 13.8 28.2 2,332.2
8 222.5 38.4 260.9 6.2 6.7 13.4 26.3 2,222.3
9 231.0 42.0 273.0 7.0 8.0 11.9 26.9 2,340.3
10 275.8 40.2 316.0 6.3 8.0 13.8 28.1 2,665.9
11 256.9 48.5 305.4 6.4 7.6 13.2 27.2 2,535.6
12 247.3 46.4 293.7 5.7 8.2 11.1 25.0 2,484.1
'22 1 213.9 45.1 259.0 6.8 7.8 12.5 27.1 2,402.8
2 224.5 47.0 271.5 6.8 7.8 11.1 25.7 2,459.9
3 238.6 43.7 282.3 7.6 8.1 11.5 27.2 2,571.5
4 260.9 46.7 307.6 7.2 9.1 12.0 28.3 2,793.7
5 239.9 49.6 289.5 6.9 9.0 13.2 29.1 2,678.2
6 230.7 50.1 280.8 8.9 10.5 15.3 34.7 2,769.6
7 254.8 53.0 307.8 8.0 13.5 12.6 34.1 3,176.2
8 255.2 43.6 298.8 7.2 10.2 12.5 29.9 2,926.5
9 237.1 41.4 278.5 6.7 12.3 12.5 31.5 2,859.4
10 250.2 52.1 302.3 6.4 11.0 12.6 30.0 2,944.4
11 250.6 43.2 293.8 8.2 8.8 13.5 30.5 2,893.4
12 236.4 47.6 284.0 6.4 9.9 13.7 30.0 2,757.3
                   
'23 1 216.2 33.2 249.4 6.9 9.7 13.4 30.0 2,518.0
  2 221.3 48.5 269.8 7.7 9.7 15.5 32.9 2,710.3
  3 189.5  46.3  235.8  4.8  17.4  14.7  36.9 2,913.9
  4  199.0  36.5  235.5 5.7  10.3  11.2  27.2  2,436.9
  5  191.6  43.9  235.5  6.2  9.8  12.3  28.3  2,457.6
  6 192.7 37.0  229.7 5.6  10.3  12.2  28.1  2,383.5
  7 213.9  42.5  256.4  5.8  11.5  14.0  31.3  2,607.9
  8  199.3  29.9  229.2  6.4  8.4  14.1  28.9  2,366.6
  9  198.7  52.5  251.2  4.4  14.3  11.8 30.5  2,736.5
   10  210.9  35.2  246.1  5.0  9.3  11.5  25.8 2,442.2
  11  212.0  39.1  251.1  4.5  9.1  13.1  26.7  2,427.7
  12  219.5  36.5  256.0  4.2  9.0  9.6  22.8  2,451.4
                   
'24   1  180.4  34.4  214.8  7.0  8.4  13.9  23.9  2,209.2
  2  234.3  38.2  272.5  5.0  9.0  15.0  29.0  2,574.2

@@@ ƒ‰ƒCƒ“